How Do I Task Index
Use this page as the fastest route to the right guide. Start with the task you need to complete, then open the linked guide for detailed steps.
Daily Administration
| I need to... | Start Here |
|---|---|
| Review urgent work for today | Quick Start by Scenario, Page-Level Reference. |
| Check pending approvals | Admin Operations Runbook, Workflow and Status Reference. |
| Follow up overdue work | Admin Operations Runbook, Troubleshooting and FAQ. |
| Understand what a status means | Workflow and Status Reference. |
| Confirm who should do what | Role-Based Admin Guides, Permissions and Roles Matrix. |
Compliance and Assessments
| I need to... | Start Here |
|---|---|
| Run a compliance assessment | Assessment Playbooks, Compliance and Assessments. |
| Review assessment evidence | Compliance and Assessments, Assessment Playbooks. |
| Convert non-compliance into follow-up | Assessment Playbooks, Risk Playbooks, Operations. |
| Explain compliance score movement | Reports and Analytics, Troubleshooting and FAQ. |
| Prepare assessment output for audit | Audit Playbooks, Audit Management. |
Risk Management
| I need to... | Start Here |
|---|---|
| Create or review a risk | Risk Management, Risk Playbooks. |
| Manage a critical risk | Risk Playbooks, Risk Management. |
| Explain risk score calculation | Risk Management, GRC Glossary. |
| Decide if a risk should be accepted | Risk Management, Permissions and Roles Matrix. |
| Review risk KPIs | Reports and Analytics. |
Policies and Governance
| I need to... | Start Here |
|---|---|
| Publish a policy | Governance. |
| Track acknowledgements | Governance, Troubleshooting and FAQ. |
| Review policy exceptions | Governance, Workflow and Status Reference. |
| Handle a policy stuck in approval | Troubleshooting and FAQ, Admin Operations Runbook. |
Vendors, Assets, and Operations
| I need to... | Start Here |
|---|---|
| Onboard a vendor | Asset and Third-Party Playbooks, Third Parties and Assets. |
| Review vendor risk | Third Parties and Assets, Risk Management. |
| Maintain asset ownership | Third Parties and Assets, Data Quality and Governance. |
| Track an incident or issue | Operations, Page-Level Reference. |
Reporting and Management
| I need to... | Start Here |
|---|---|
| Build a management report pack | Reports and Analytics. |
| Understand KPI status | Reports and Analytics, Troubleshooting and FAQ. |
| Schedule recurring reports | Reports and Analytics, Admin Operations Runbook. |
| Prepare for executive review | Quick Start by Scenario, Reports and Analytics. |
User and Access Administration
| I need to... | Start Here |
|---|---|
| Add a user | Admin Operations Runbook, Tenant Setup Order. |
| Remove or deactivate a user | Admin Operations Runbook. |
| Assign roles safely | Permissions and Roles Matrix. |
| Understand why a user cannot see a record | Troubleshooting and FAQ, Permissions and Roles Matrix. |
| Review access before an audit | Admin Operations Runbook, Permissions and Roles Matrix. |